Rates
2011 Prices are for up to twelve people staying for seven nights.
| Dates | Prices in Euros |
|---|---|
| January 7th – April 6th | € 3,500 |
| April 7th – April 13th | € 4,360 |
| April 14th – May 11th | € 3,900 |
| May 12th – June 15th | € 4,360 |
| June 16th – July 13th | € 4,680 |
| July 14th – August 31st | € 5,200 |
| September 1st - September 28th | € 4,360 |
| September 29th - October 26th | € 3,900 |
| October 27th – January 4th 2013 | € 3,500 |
| Security Deposit | € 1,500 |
| Electricity (up to 400kW included per week) | € 0,30 per kW (over 400kW) |
| Heating | Included |
| Sheets and Pool Towels | Included |
| Baby Cot | Included |
Taxi Rates
Taxi rates have been negotiated for all our guests.
| Destination | Up to 4 passengers | Up to 8 passengers | Up to 12 passengers |
|---|---|---|---|
| Airport Transfer to/from Catania or Palermo Price one way | € 120 | € 180 | € 240 |
| Airport Transfer to/from Trapani Price one way | € 170 | € 250 | € 300 |
| Half Day Excursion Anywhere Up To 50km from Villa Elena | € 70 | € 100 | € 130 |
| Full Day Excursion Anywhere Up To 50km from Villa Elena | € 100 | € 150 | € 180 |
| Full Day Excursion Anywhere Up To 100km From Villa Elena For Example: Piazza Armerina, Enna, Cammarata, Eraclea, Minoa, Caltagirone |
€ 140 | € 190 | € 250 |
| Full Day Excursion Anywhere Over To 100km From Villa Elena For Example: Palermo, Catania, Ragusa, Cefalu, Trapani, Erice, Noto, Siracusa*, Taormina*, Etna* |
€ 180 | € 220 | € 300 |
*For these destinations there will be a coach parking fee