For up to 12 people for 7 nights stay. Prices exclude flights.
| Dates | Price in Euros |
|---|---|
| Jan 3 Mar 27 | €3250 |
| Mar 28 Apr 24 | €4160 |
| Apr 25 Jun 26 | €3770 |
| June 27 Jul 24 | €4680 |
| Jul 25 Aug 28 | €5200 |
| Aug 29 Sep 25 | €4160 |
| Sep 26 Nov 6 | €3900 |
| Nov 7 Dec 18 | €3250 |
| Dec 19 Jan 1 (2010) | €4160 |
| Security Deposit | €1500 |
| Electricity: Up to 400kW included per week | €0,30 per kW (over 400kW) |
| Heating | included |
| Sheets and Pool Towels | included |
| Baby Cot | included |
Prices are per person and include 7 nights stay at Villa Elena, inclusive of food, drinks, excursions and pre-arranged transfers to and from Catania airport. Guest who wish to bring along 'non-cooking' partners are welcome, please ask for more details. Prices quoted in Pound Sterling.
Prices exclude flights.
| Single Occupancy | Sharing Room |
| £1,500 | £1,300 |
Special taxi rates have been negotiated for all our guests. Please note that additional costs for parking apply for the following destinations: Siracusa, Taormina and Etna.
| Destination | Up to 4 Passengers | Up to 8 Passengers | Up to 12 Passengers |
|---|---|---|---|
| Airport transfer Price one way To/from Catania or Palermo |
€120 | €180 | €240 |
| Transfers one way To/from Agrigento or San Leone |
€50 | €80 | €100 |
| ½ day excursion to Agrigento or anywhere up to 50km from Villa Elena | €70 | €100 | €130 |
| Full day excursion to Agrigento or anywhere up to 50km from Villa Elena | €100 | €150 | €180 |
| Full day excursion to anywhere up to 100km from Villa Elena. For example: Piazza Armerina, Enna, Cammarata, Eraclea, Minoa, Caltagirone. | €140 | €190 | €250 |
| Full day excursion anywhere over 100km from Villa Elena. For example: Palermo, Catania, Ragusa, Cefalu, Trapani, Erice, Noto, Siracusa*, Toarmina*, Etna*. | €180 | €220 | €300 |
Please contact us to check availability, make a booking or to speak to us about any questions you may have about Villa Elena. We are more than happy to assist you with throughout your stay.